📍
Address
No.277 West Yanta Road
Xi’an, Shaanxi 710061
China
📞
Contact
Tel: +86-(029)85324199
Average LOS: 5.77 days
4,600 beds available
🌐
International Office
Email: ieoffice@xjtufh.edu.cn
Contacts: Ms. Fang / Ms. Li
Web: www.en.jdyfy.com
Internal Medicine Departments
| # | Department | Note |
|---|---|---|
| 1 | The Department of Respiratory and Critical Care Medicine | NKC |
| 2 | Department of Cardiovascular Medicine | NKC |
| 3 | Department of Neurology | NKC |
| 4 | Department of Gastroenterology | NKC |
| 5 | Department of Hematology | NKC |
| 6 | Department of Nephrology | NKC |
| 7 | Department of Severe Kidney Diseases and Blood Purification | NKC |
| 8 | Department of Endocrinology and Metabolism | NKC |
| 9 | Department of Rheumatology and Immunology | NKC |
| 10 | Department of Reproductive Medicine | NKC |
| 11 | Department of Oncology | NKC |
| 12 | Department of Radiation Oncology | NKC |
| 13 | Department of Geriatrics I | NKC |
| 14 | International Ward I | NKC |
| 15 | Department of Critical Care Medicine | NKC |
| 16 | Surgical ICU | |
| 17 | Department of Emergency | NKC |
| 18 | Department of Pediatrics | NKC |
| 19 | Department of Infectious Diseases | NKC |
| 20 | Department of Psychiatry | NKC |
| 21 | Department of Traditional Chinese Medicine | NKC |
| 22 | Department of Rehabilitation Medicine | NKC |
| 23 | International Medical Center II | NKC |
| 24 | Department of Peripheral Vessel | |
| 25 | Department of Pain | |
| 26 | Department of Dermatology and Venereology | |
| 27 | Department of Health Management | NKC |
| 28 | Department of General Medicine | |
| 29 | Department of Nutrition |
Surgical Medicine Departments
| # | Department | Note |
|---|---|---|
| 1 | Department of Hepatobiliary Surgery | NKC |
| 2 | Department of General Surgery | NKC |
| 3 | Department of Urology | NKC |
| 4 | Department of Cardiovascular Surgery | NKC |
| 5 | Department of Thoracic Surgery | NKC |
| 6 | Department of Neurosurgery | NKC |
| 7 | Department of Kidney Transplantation | NKC |
| 8 | Department of Orthopedics | NKC |
| 9 | Department of Gynecology and Obstetrics | NKC |
| 10 | Department of Surgical Oncology | NKC |
| 11 | Department of Geriatric Surgery | NKC |
| 12 | Department of Breast Surgery | |
| 13 | Department of Vascular Surgery | |
| 14 | Department of Plastic and Cosmetic Maxillofacial Surgery | |
| 15 | Department of Otolaryngology-Head and Neck Surgery | NKC |
| 16 | Department of Ophthalmology | NKC |
| 17 | Department of Stomatology | |
| 18 | Department of Anesthesiology and Perioperative Medicine | NKC |
| 19 | Day Surgery Unit |
Medical Technology Departments
| # | Department | Note |
|---|---|---|
| 1 | Department of Pharmacy | |
| 2 | Department of Radiology | NKC |
| 3 | Department of Nuclear Medicine | |
| 4 | PET-CT | |
| 5 | Department of Ultrasound Medicine | |
| 6 | Clinical Laboratory | NKC |
| 7 | Department of Pathology | NKC |
| 8 | Department of Blood Transfusion | |
| 9 | Center for Translational Medicine |
Key Information for Visitors
Hospital Level: Grade A Tertiary (National Health Commission)
Beds: 4,600 available
EMR Level: Level VI (highest)
Health Info Interoperability: Level IV Grade A
GCP Ranking: #10 nationwide (2025)
Annual Outpatient Visits: 4.7239 million (2025)
Annual Discharges: 255,200 patients (2025)
Annual Operations: 110,500 (2025)